Kent Valley
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Kent Valley | 256,648 | 300,002 | 360,978 | 367,987 |
Source: ESRI, 2024-11-08
Population by Age
Population | 2024 |
---|---|
0-4 | 22,535 |
5-9 | 22,971 |
10-14 | 22,060 |
15-19 | 20,997 |
20-24 | 22,973 |
25-29 | 26,547 |
30-34 | 29,783 |
35-39 | 29,172 |
40-44 | 27,397 |
45-49 | 22,704 |
50-54 | 22,395 |
55-59 | 20,736 |
60-64 | 20,930 |
65-69 | 17,332 |
70-74 | 12,690 |
75-79 | 9,042 |
80-84 | 5,400 |
85+ | 5,312 |
18+ | 280,779 |
Median Age | 37 |
Source: ESRI, 2024-11-08
Population by Race
Kent Valley | 2024 |
---|---|
Total | 360,978.00 |
White Alone | 39.85% |
Black Alone | 11.34% |
American Indian Alone | 1.36% |
Asian Alone | 23.35% |
Pacific Islander Alone | 2.41% |
Some Other Race | 10.29% |
Two or More Races | 11.4% |
Hispanic Origin | 17.88% |
Diversity Index | 82.30 |
Source: ESRI, 2024-11-08
Growth Rate
Kent Valley | 2024 - 2029 |
---|---|
Population | 0.39% |
Households | 0.13% |
Families | 0.18% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2024-11-08
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 100,637 | 111,794 | 128,927 | 129,785 |
Housing Units | 104,816 | 119,696 | 134,508 | 136,376 |
Owner Occupied Units | 71,423 | 74,030 | ||
Renter Occupied Units | 57,504 | 55,755 | ||
Vacant Units | 5,581 | 6,591 |
Source: ESRI, 2024-11-08
Home Value
Kent Valley | 2024 | 2029 |
---|---|---|
Median Home Value | $631,171 | $791,059 |
Average Home Value | $713,516 | $955,637 |
<$50,000 | 2,173 | 788 |
$50,000 - $99,999 | 1,689 | 354 |
$100,000 - $149,999 | 1,034 | 88 |
$150,000 - $199,999 | 611 | 9 |
$200,000 - $249,999 | 1,030 | 111 |
$250,000 - $299,999 | 1,599 | 124 |
$300,000 - $399,999 | 3,684 | 899 |
$400,000 - $499,999 | 8,639 | 4,966 |
$500,000 - $749,999 | 29,047 | 26,914 |
$1,000,000 + | 6,001 | 12,693 |
Source: ESRI, 2024-11-08
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 11,614 |
2000-2009 | 18,330 |
1990-1999 | 22,946 |
1980-1989 | 23,652 |
1970-1979 | 18,333 |
1960-1969 | 18,201 |
1950-1959 | 8,663 |
1940-1949 | 4,081 |
1939 or Before | 4,326 |
Source: ESRI, 2024-11-08
Back To TopIncome
Back To Top
Income
Kent Valley | 2024 | 2029 |
---|---|---|
Median Household | $93,597 | $110,727 |
Average Household | $126,146 | $152,413 |
Per Capita | $45,172 | $53,884 |
Source: ESRI, 2024-11-08
Household Income
Kent Valley | 2024 |
---|---|
<$15,000 | 8,181 |
$15,000 - $24,999 | 5,674 |
$25,000 - $34,999 | 6,649 |
$35,000 - $49,999 | 10,001 |
$50,000 - $74,999 | 20,138 |
$75,000 - $99,999 | 17,455 |
$100,000 - $149,999 | 26,002 |
$150,000 - $199,999 | 14,452 |
$200,000+ | 20,375 |
Source: ESRI, 2024-11-08
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 175,645 |
In-County Residents | 162,980 |
Out-of-County Residents | 12,140 |
Drive Alone | 119,242 |
Carpooled | 19,877 |
Public Transport | 9,793 |
Work at Home | 21,584 |
Motorcycle | 220 |
Bicycle | 248 |
Walked | 2,471 |
Other | 1,502 |
Less than 5 minutes | 1,889 |
5-9 minutes | 7,589 |
10-14 minutes | 14,024 |
15-19 minutes | 21,935 |
20-24 minutes | 21,888 |
25-29 minutes | 11,566 |
30-34 minutes | 26,217 |
35-39 minutes | 5,857 |
40-44 minutes | 9,121 |
45-59 minutes | 15,872 |
60-89 minutes | 13,882 |
90+ minutes | 4,220 |
Average Travel Time | 0 |
Source: ESRI, 2024-11-08
Source: ESRI, 2024-11-08
Employees by NAICS
Category | Number |
---|---|
Total Employees | 200,590 |
Agr/Forestry/Fish/Hunt | 125 |
Mining | 74 |
Utilities | 161 |
Construction | 11,450 |
Manufacturing | 41,806 |
Wholesale Trade | 15,782 |
Retail Trade | 27,431 |
Motor Veh/Parts Dealers | 5,245 |
Furn & Home Furnish Str | 1,799 |
Electronics & Appl Store | 947 |
Bldg Matl/Garden Equip | 3,467 |
Food & Beverage Stores | 4,590 |
Health/Pers Care Stores | 2,068 |
Gasoline Stations | 509 |
Clothing/Accessory Store | 2,809 |
Sports/Hobby/Book/Music | 2,033 |
General Merchandise Str | 3,964 |
Transportation/Warehouse | 7,501 |
Information | 3,951 |
Finance & Insurance | 4,109 |
Cntrl Bank/Crdt Intrmdtn | 2,421 |
Sec/Cmdty Cntrct/Oth Inv | 526 |
Insur/Funds/Trusts/Other | 1,162 |
Real Estate/Rent/Leasing | 5,301 |
Prof/Scientific/Tech Srv | 9,618 |
Legal Services | 1,489 |
Mgmt of Comp/Enterprises | 161 |
Admin/Support/Waste Mgmt | 8,058 |
Educational Services | 10,275 |
HealthCare/Social Assist | 18,405 |
Arts/Entertainment/Rec | 4,718 |
Accommodation/Food Srvcs | 15,221 |
Accommodation | 1,918 |
Food Srv/Drinking Places | 13,303 |
Other Srv excl Pub Admin | 9,899 |
Auto Repair/Maintenance | 1,843 |
Public Administration Emp | 5,872 |
Source: ESRI, 2024-11-08
Educational Attainment (25+)
Kent Valley | 2024 |
---|---|
<9th Grade | 13,824 |
Some High School | 13,477 |
GED | 11,022 |
Graduated High School | 53,443 |
Some College/No Degree | 48,006 |
Associates Degree | 27,703 |
Bachelor's Degree | 55,992 |
Graduate Degree | 25,975 |
Source: ESRI, 2024-11-08
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 12,513 |
Agr/Forestry/Fish/Hunt Bus | 9 |
Mining Bus | 5 |
Utilities Bus | 12 |
Construction Bus | 1,056 |
Manufacturing Bus | 718 |
Wholesale Trade Bus | 700 |
Retail Trade Bus | 1,713 |
Motor Veh/Parts Dealers Bus | 234 |
Furn & Home Furnish Str Bus | 124 |
Electronics & Appl Store Bus | 60 |
Bldg Matl/Garden Equip Bus | 194 |
Food & Beverage Stores Bus | 255 |
Health/Pers Care Stores Bus | 166 |
Gasoline Stations Bus | 106 |
Clothing/Accessory Store Bus | 166 |
Sports/Hobby/Book/Music Bus | 249 |
General Merchandise Str Bus | 159 |
Transportation/Warehouse Bus | 471 |
Information Bus | 200 |
Finance & Insurance Bus | 468 |
Cntrl Bank/Crdt Intrmdtn Bus | 183 |
Sec/Cmdty Cntrct/Oth Inv Bus | 98 |
Insur/Funds/Trusts/Other Bus | 186 |
Real Estate/Rent/Leasing Bus | 623 |
Prof/Scientific/Tech Srv Bus | 971 |
Legal Services Bus | 185 |
Mgmt of Comp/Enterprises Bus | 20 |
Admin/Support/Waste Mgmt Bus | 462 |
Educational Services Bus | 272 |
HealthCare/Social Assist Bus | 1,241 |
Arts/Entertainment/Rec Bus | 199 |
Accommodation/Food Srvcs Bus | 1,057 |
Accommodation Bus | 87 |
Food Srv/Drinking Places Bus | 970 |
Other Srv excl Pub Admin Bus | 1,528 |
Auto Repair/Maintenance Bus | 270 |
Public Administration Bus | 184 |
Source: ESRI, 2024-11-08
Back To Top