Tukwila
Experience the Best of Both Worlds in Tukwila, WA
Tukwila, WA, offers various recreational activities, from the annual Seafair Festival to its proximity to destinations like Kent-Des Moines Park & Ride. Whether seeking genuine sightseeing experiences or larger-scale events in nearby Seattle, Tukwila provides the perfect balance.
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Tukwila | 17,096 | 19,107 | 22,323 | 22,954 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 1,357 |
5-9 | 1,320 |
10-14 | 1,224 |
15-19 | 1,230 |
20-24 | 1,413 |
25-29 | 1,843 |
30-34 | 2,010 |
35-39 | 1,868 |
40-44 | 1,658 |
45-49 | 1,494 |
50-54 | 1,431 |
55-59 | 1,266 |
60-64 | 1,349 |
65-69 | 1,108 |
70-74 | 762 |
75-79 | 448 |
80-84 | 288 |
85+ | 254 |
18+ | 17,691 |
Median Age | 37 |
Source: ESRI, 2024-09-18
Population by Race
Tukwila | 2024 |
---|---|
Total | 22,323.00 |
White Alone | 27.77% |
Black Alone | 18.73% |
American Indian Alone | 1.1% |
Asian Alone | 27.51% |
Pacific Islander Alone | 2.6% |
Some Other Race | 12.29% |
Two or More Races | 10.01% |
Hispanic Origin | 19.79% |
Diversity Index | 85.40 |
Source: ESRI, 2024-09-18
Growth Rate
Tukwila | 2024 - 2029 |
---|---|
Population | 0.56% |
Households | 0.36% |
Families | 0.29% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 7,168 | 7,157 | 8,166 | 8,314 |
Housing Units | 7,707 | 7,755 | 8,715 | 8,977 |
Owner Occupied Units | 3,643 | 3,862 | ||
Renter Occupied Units | 4,523 | 4,452 | ||
Vacant Units | 549 | 663 |
Source: ESRI, 2024-09-18
Home Value
Tukwila | 2024 | 2029 |
---|---|---|
Median Home Value | $604,453 | $743,071 |
Average Home Value | $661,599 | $996,920 |
<$50,000 | 65 | 2 |
$50,000 - $99,999 | 96 | 2 |
$100,000 - $149,999 | 94 | 1 |
$150,000 - $199,999 | 33 | 0 |
$200,000 - $249,999 | 114 | 0 |
$250,000 - $299,999 | 112 | 1 |
$300,000 - $399,999 | 139 | 6 |
$400,000 - $499,999 | 405 | 179 |
$500,000 - $749,999 | 1,819 | 1,786 |
$1,000,000 + | 288 | 796 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 657 |
2000-2009 | 416 |
1990-1999 | 947 |
1980-1989 | 1,499 |
1970-1979 | 1,205 |
1960-1969 | 1,476 |
1950-1959 | 850 |
1940-1949 | 713 |
1939 or Before | 863 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Tukwila | 2024 | 2029 |
---|---|---|
Median Household | $79,348 | $95,130 |
Average Household | $100,201 | $121,939 |
Per Capita | $36,682 | $44,194 |
Source: ESRI, 2024-09-18
Household Income
Tukwila | 2024 |
---|---|
<$15,000 | 590 |
$15,000 - $24,999 | 346 |
$25,000 - $34,999 | 525 |
$35,000 - $49,999 | 812 |
$50,000 - $74,999 | 1,554 |
$75,000 - $99,999 | 1,158 |
$100,000 - $149,999 | 1,802 |
$150,000 - $199,999 | 751 |
$200,000+ | 628 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 12,014 |
In-County Residents | 11,488 |
Out-of-County Residents | 484 |
Drive Alone | 7,952 |
Carpooled | 1,248 |
Public Transport | 1,284 |
Work at Home | 1,050 |
Motorcycle | 35 |
Bicycle | 6 |
Walked | 37 |
Other | 184 |
Less than 5 minutes | 25 |
5-9 minutes | 694 |
10-14 minutes | 1,535 |
15-19 minutes | 2,137 |
20-24 minutes | 1,534 |
25-29 minutes | 661 |
30-34 minutes | 1,675 |
35-39 minutes | 341 |
40-44 minutes | 696 |
45-59 minutes | 825 |
60-89 minutes | 573 |
90+ minutes | 268 |
Average Travel Time | 27 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 36,116 |
Agr/Forestry/Fish/Hunt | 8 |
Mining | 7 |
Utilities | 27 |
Construction | 2,077 |
Manufacturing | 3,274 |
Wholesale Trade | 2,319 |
Retail Trade | 7,388 |
Motor Veh/Parts Dealers | 660 |
Furn & Home Furnish Str | 513 |
Electronics & Appl Store | 331 |
Bldg Matl/Garden Equip | 930 |
Food & Beverage Stores | 470 |
Health/Pers Care Stores | 675 |
Gasoline Stations | 73 |
Clothing/Accessory Store | 1,312 |
Sports/Hobby/Book/Music | 804 |
General Merchandise Str | 1,620 |
Transportation/Warehouse | 2,377 |
Information | 659 |
Finance & Insurance | 1,432 |
Cntrl Bank/Crdt Intrmdtn | 1,125 |
Sec/Cmdty Cntrct/Oth Inv | 65 |
Insur/Funds/Trusts/Other | 242 |
Real Estate/Rent/Leasing | 998 |
Prof/Scientific/Tech Srv | 2,545 |
Legal Services | 684 |
Mgmt of Comp/Enterprises | 9 |
Admin/Support/Waste Mgmt | 1,341 |
Educational Services | 974 |
HealthCare/Social Assist | 2,113 |
Arts/Entertainment/Rec | 1,123 |
Accommodation/Food Srvcs | 4,633 |
Accommodation | 969 |
Food Srv/Drinking Places | 3,664 |
Other Srv excl Pub Admin | 1,825 |
Auto Repair/Maintenance | 282 |
Public Administration Emp | 759 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Tukwila | 2024 |
---|---|
<9th Grade | 1,600 |
Some High School | 932 |
GED | 669 |
Graduated High School | 3,742 |
Some College/No Degree | 2,727 |
Associates Degree | 1,626 |
Bachelor's Degree | 2,919 |
Graduate Degree | 1,564 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 2,300 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 2 |
Utilities Bus | 3 |
Construction Bus | 151 |
Manufacturing Bus | 127 |
Wholesale Trade Bus | 137 |
Retail Trade Bus | 427 |
Motor Veh/Parts Dealers Bus | 28 |
Furn & Home Furnish Str Bus | 51 |
Electronics & Appl Store Bus | 26 |
Bldg Matl/Garden Equip Bus | 29 |
Food & Beverage Stores Bus | 45 |
Health/Pers Care Stores Bus | 47 |
Gasoline Stations Bus | 20 |
Clothing/Accessory Store Bus | 89 |
Sports/Hobby/Book/Music Bus | 57 |
General Merchandise Str Bus | 35 |
Transportation/Warehouse Bus | 100 |
Information Bus | 46 |
Finance & Insurance Bus | 94 |
Cntrl Bank/Crdt Intrmdtn Bus | 31 |
Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
Insur/Funds/Trusts/Other Bus | 47 |
Real Estate/Rent/Leasing Bus | 87 |
Prof/Scientific/Tech Srv Bus | 210 |
Legal Services Bus | 35 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 102 |
Educational Services Bus | 32 |
HealthCare/Social Assist Bus | 162 |
Arts/Entertainment/Rec Bus | 32 |
Accommodation/Food Srvcs Bus | 206 |
Accommodation Bus | 34 |
Food Srv/Drinking Places Bus | 172 |
Other Srv excl Pub Admin Bus | 220 |
Auto Repair/Maintenance Bus | 26 |
Public Administration Bus | 33 |
Source: ESRI, 2024-09-18
Back To Top