Renton
Renton, Washington: Your Gateway to Growth and Opportunity
Renton, Washington, is a vibrant opportunity hub, fostering growth for families and businesses. Boasting over 2,000 software companies within a 30-mile radius, along with 2,800 acres of parks and playgrounds and a top-notch school district featuring four Blue Ribbon Schools of Excellence recognized by the U.S. Department of Education, Renton stands out as a premier city in King County and the state of Washington. The region is experiencing real growth, with solid business and community environments.
In Washington's thriving Puget Sound and Kent Valley Industrial region, Renton offers endless possibilities. With easy access to a range of industries and markets, from athletics to aerospace, Renton provides an ideal setting for your business to flourish. Home to renowned enterprises like the Seattle Seahawks, Federal Reserve Bank of Seattle, PACCAR, Providence Health & Services, UW Medicine/Valley Medical Center, Kaiser Permanente, Wizards of the Coast, and Boeing Commercial Aircraft, Renton invites you to join its growing community.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Renton | 72,116 | 91,987 | 108,584 | 110,492 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 6,217 |
5-9 | 6,463 |
10-14 | 5,984 |
15-19 | 5,636 |
20-24 | 6,519 |
25-29 | 8,151 |
30-34 | 9,556 |
35-39 | 9,293 |
40-44 | 8,762 |
45-49 | 7,216 |
50-54 | 7,076 |
55-59 | 6,405 |
60-64 | 6,095 |
65-69 | 5,098 |
70-74 | 3,836 |
75-79 | 2,826 |
80-84 | 1,724 |
85+ | 1,727 |
18+ | 86,477 |
Median Age | 38 |
Source: ESRI, 2024-09-18
Population by Race
Renton | 2024 |
---|---|
Total | 108,584.00 |
White Alone | 39.45% |
Black Alone | 10.48% |
American Indian Alone | 0.99% |
Asian Alone | 27.44% |
Pacific Islander Alone | 0.86% |
Some Other Race | 8.8% |
Two or More Races | 11.98% |
Hispanic Origin | 16.14% |
Diversity Index | 80.70 |
Source: ESRI, 2024-09-18
Growth Rate
Renton | 2024 - 2029 |
---|---|
Population | 0.35% |
Households | 0.12% |
Families | 0.20% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 30,152 | 36,377 | 41,878 | 42,123 |
Housing Units | 31,384 | 39,310 | 43,640 | 44,261 |
Owner Occupied Units | 22,771 | 23,613 | ||
Renter Occupied Units | 19,107 | 18,510 | ||
Vacant Units | 1,762 | 2,138 |
Source: ESRI, 2024-09-18
Home Value
Renton | 2024 | 2029 |
---|---|---|
Median Home Value | $702,990 | $897,689 |
Average Home Value | $819,181 | $1,057,202 |
<$50,000 | 313 | 8 |
$50,000 - $99,999 | 206 | 2 |
$100,000 - $149,999 | 118 | 0 |
$150,000 - $199,999 | 135 | 0 |
$200,000 - $249,999 | 214 | 0 |
$250,000 - $299,999 | 321 | 5 |
$300,000 - $399,999 | 760 | 49 |
$400,000 - $499,999 | 2,166 | 887 |
$500,000 - $749,999 | 8,804 | 7,189 |
$1,000,000 + | 2,796 | 5,221 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4,421 |
2000-2009 | 8,737 |
1990-1999 | 7,585 |
1980-1989 | 5,381 |
1970-1979 | 4,924 |
1960-1969 | 5,053 |
1950-1959 | 2,982 |
1940-1949 | 2,021 |
1939 or Before | 1,316 |
Source: ESRI, 2024-09-18
Back To TopIncome
Income
Renton | 2024 | 2029 |
---|---|---|
Median Household | $100,892 | $117,766 |
Average Household | $137,511 | $165,185 |
Per Capita | $53,045 | $62,984 |
Source: ESRI, 2024-09-18
Household Income
Renton | 2024 |
---|---|
<$15,000 | 2,552 |
$15,000 - $24,999 | 1,607 |
$25,000 - $34,999 | 1,894 |
$35,000 - $49,999 | 2,779 |
$50,000 - $74,999 | 6,253 |
$75,000 - $99,999 | 5,618 |
$100,000 - $149,999 | 8,480 |
$150,000 - $199,999 | 4,791 |
$200,000+ | 7,904 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 56,488 |
In-County Residents | 53,417 |
Out-of-County Residents | 2,924 |
Drive Alone | 36,626 |
Carpooled | 5,571 |
Public Transport | 2,936 |
Work at Home | 9,452 |
Motorcycle | 118 |
Bicycle | 83 |
Walked | 901 |
Other | 596 |
Less than 5 minutes | 680 |
5-9 minutes | 2,058 |
10-14 minutes | 2,884 |
15-19 minutes | 6,339 |
20-24 minutes | 6,723 |
25-29 minutes | 3,720 |
30-34 minutes | 9,204 |
35-39 minutes | 2,371 |
40-44 minutes | 2,762 |
45-59 minutes | 5,148 |
60-89 minutes | 4,077 |
90+ minutes | 1,070 |
Average Travel Time | 31 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 64,557 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 66 |
Utilities | 7 |
Construction | 2,355 |
Manufacturing | 20,073 |
Wholesale Trade | 1,782 |
Retail Trade | 7,095 |
Motor Veh/Parts Dealers | 2,143 |
Furn & Home Furnish Str | 415 |
Electronics & Appl Store | 63 |
Bldg Matl/Garden Equip | 578 |
Food & Beverage Stores | 1,409 |
Health/Pers Care Stores | 642 |
Gasoline Stations | 141 |
Clothing/Accessory Store | 708 |
Sports/Hobby/Book/Music | 380 |
General Merchandise Str | 616 |
Transportation/Warehouse | 1,121 |
Information | 1,908 |
Finance & Insurance | 1,223 |
Cntrl Bank/Crdt Intrmdtn | 540 |
Sec/Cmdty Cntrct/Oth Inv | 170 |
Insur/Funds/Trusts/Other | 513 |
Real Estate/Rent/Leasing | 1,149 |
Prof/Scientific/Tech Srv | 2,288 |
Legal Services | 282 |
Mgmt of Comp/Enterprises | 116 |
Admin/Support/Waste Mgmt | 2,455 |
Educational Services | 3,127 |
HealthCare/Social Assist | 10,370 |
Arts/Entertainment/Rec | 1,064 |
Accommodation/Food Srvcs | 3,936 |
Accommodation | 543 |
Food Srv/Drinking Places | 3,393 |
Other Srv excl Pub Admin | 2,881 |
Auto Repair/Maintenance | 535 |
Public Administration Emp | 1,346 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Renton | 2024 |
---|---|
<9th Grade | 3,647 |
Some High School | 3,042 |
GED | 3,105 |
Graduated High School | 13,733 |
Some College/No Degree | 14,343 |
Associates Degree | 8,492 |
Bachelor's Degree | 20,552 |
Graduate Degree | 10,851 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 3,290 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 2 |
Utilities Bus | 1 |
Construction Bus | 242 |
Manufacturing Bus | 117 |
Wholesale Trade Bus | 83 |
Retail Trade Bus | 364 |
Motor Veh/Parts Dealers Bus | 55 |
Furn & Home Furnish Str Bus | 17 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 44 |
Food & Beverage Stores Bus | 61 |
Health/Pers Care Stores Bus | 47 |
Gasoline Stations Bus | 31 |
Clothing/Accessory Store Bus | 19 |
Sports/Hobby/Book/Music Bus | 57 |
General Merchandise Str Bus | 26 |
Transportation/Warehouse Bus | 75 |
Information Bus | 55 |
Finance & Insurance Bus | 153 |
Cntrl Bank/Crdt Intrmdtn Bus | 55 |
Sec/Cmdty Cntrct/Oth Inv Bus | 33 |
Insur/Funds/Trusts/Other Bus | 65 |
Real Estate/Rent/Leasing Bus | 180 |
Prof/Scientific/Tech Srv Bus | 237 |
Legal Services Bus | 48 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 124 |
Educational Services Bus | 91 |
HealthCare/Social Assist Bus | 515 |
Arts/Entertainment/Rec Bus | 65 |
Accommodation/Food Srvcs Bus | 292 |
Accommodation Bus | 15 |
Food Srv/Drinking Places Bus | 277 |
Other Srv excl Pub Admin Bus | 466 |
Auto Repair/Maintenance Bus | 68 |
Public Administration Bus | 51 |
Source: ESRI, 2024-09-18
Back To Top